1JAN------------------- ------------11 MAY
ACTIVE U/C 2007 2008 2009
# 1291 215 692 SOLD 464 SOLD 365SOLD
ALP/ASP 285K 220K 235/229 240/229 198/189
DOM 164 119 118 154 162
NEW 252 79 242 156 89
---------------------------------------------------------------------------------
LAST 7 DAYS
NEW LISTINGS 65 273K 16 NEW
PRICE CHANGE 76 248K 143 DOM 20 NEW
SOLD 32 279/272 195 DOM 10 NEW
EXPIRED 14 311K 259 DOM 2 NEW
WITHDRAWN 11 251K 85 DOM 1 NEW
UNDER CONTRACT 35 195K 106 DOM 9 NEW
---------------------------------------------------------------------------
THE TOP FIGURES are for site built only.
ACTIVE U/C 2007 2008 2009
# 1280 224 662 444 335
ALP/ASP 289K 221K 234/229 241/230 192/183
DOM 163 142 118 154 159
NEW 244 81 233 149 79
APRIL 09 87 SOLD 163/156 163 DOM 14 NEW
0-100 16
100 51
200 17
300 2
400 1
LAST 7 DAYS
NEW LISTINGS 70 266K 2NEW *U/C-Under Contract
PRICE CHANGE 61 248K 9 NEW *DOM-Days on Mkt
SOLD 30 204/194 143 DOM 3 NEW *ALP-Avg list price
EXPIRED 30 296K 293 DOM 6 NEW *ASP-Avg sale price
WITHDRAWN 17 307K 186 DOM 0 NEW
U/C- 50 212K 191 DOM 11 NEW
ACTIVE SOLD U/C
0-100 3 3 4
100 34 15 31
200 14 7 10
300 10 4 2
400 2 1
500 2
600 1 1
700 2
800 1 1
900 1